MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009
NAME: METEOPAVIA CITY: PAVIA STATE: ITALY
ELEV: 77 LAT: 49°11" LONG: 9°9"44'
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 20.8 26.5 16:18 15.5 07:42 00.0 02.5 00.0 02.7 20.4 14:04 W
02 19.9 25.5 15:54 15.0 08:28 00.0 01.6 00.0 03.6 18.5 23:50 SSE
03 19.4 25.8 16:12 14.4 07:04 00.0 01.1 00.0 04.1 24.1 00:42 E
04 18.5 24.1 16:50 13.6 07:53 00.0 00.2 00.0 01.2 09.3 16:16 WSW
05 19.1 23.6 17:52 15.4 09:09 00.0 00.8 00.0 00.8 11.1 14:31 W
06 18.9 20.4 16:26 17.2 08:14 00.0 00.6 00.0 01.0 09.3 11:23 W
07 20.5 25.7 15:21 17.2 08:16 00.0 02.2 00.0 02.9 16.6 14:12 WNW
08 21.7 25.5 16:25 18.6 07:31 00.0 03.4 00.0 01.9 18.5 12:06 WNW
09 19.5 22.3 17:11 17.1 00:00 00.0 01.2 00.0 03.2 18.5 20:35 ENE
10 18.1 21.8 17:10 16.1 06:11 00.2 00.0 00.0 02.6 16.6 16:27 WSW
11 17.8 25.1 16:45 12.8 08:43 00.5 00.0 00.0 03.3 16.6 05:54 W
12 17.1 21.7 15:51 12.0 08:56 01.2 00.0 00.0 11.3 75.8 12:32 NNE
13 16.4 21.8 16:07 10.9 00:00 01.9 00.0 00.0 08.3 48.1 04:59 N
14 11.4 16.8 14:33 05.1 07:49 06.9 00.0 00.0 04.7 410.7 20:09 SE
15 09.6 15.7 15:10 04.5 07:34 08.7 00.0 00.0 03.0 20.4 12:31 ESE
16 09.5 16.2 17:07 02.7 07:48 08.8 00.0 00.0 01.9 12.9 14:21 W
17 09.8 16.8 14:55 04.6 06:16 08.5 00.0 00.0 02.3 18.5 16:13 E
18 09.8 17.7 15:57 04.1 07:45 08.5 00.0 00.0 01.8 18.5 13:26 SSW
19 08.9 14.9 16:45 03.6 06:03 09.4 00.0 00.0 02.4 16.6 13:49 S
20 07.6 10.8 17:39 03.7 05:17 10.7 00.0 00.0 01.0 07.4 23:22 WSW
21 08.6 10.6 15:02 07.2 21:08 09.7 00.0 00.0 03.1 24.1 19:37 ENE
22 08.8 12.0 16:34 06.9 07:59 09.5 00.0 00.2 03.4 18.5 11:21 W
23 10.9 13.4 18:16 08.8 00:53 07.4 00.0 00.0 01.4 14.8 14:52 W
24 12.4 21.8 17:34 05.7 07:50 05.9 00.0 00.0 01.3 11.1 06:42 WNW
25 14.1 22.6 14:35 08.5 07:10 04.2 00.0 00.0 01.3 14.8 23:24 ESE
26 13.3 20.5 16:00 07.8 08:05 05.0 00.0 00.0 02.4 11.1 11:28 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.7 (15.2) 26.5 day 01 02.7 day 16 107.0 013.5 000.2 03.0 410.7 day 12 NW
Min <= 30: 26
Max Rain: 0.2 ON 22-10-09
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)